Robert Range, REALTOR : Coldwell Banker Plummer & Associates : Reno, Sparks, Northern NevadaRobert Range
REALTOR®
Coldwell Banker
Plummer & Associates
775-200-0658

Sold Statistics (October to December 2007) PDF Print E-mail
All residential real estate in Reno/Sparks (area 100).

Price RangeNumber of ListingsAverage Days On Market
$50,000 - $99,99915 147
$100,000 - $149,999 34 151
$150,000 - $199,999 82 126
$200,000 - $249,999 168 117
$250,000 - $299,999 163 117
$300,000 - $349,999 104 119
$350,000 - $399,999 65 148
$400,000 - $449,999 36 134
$450,000 - $499,999 19 174
$500,000 - $599,999 34 151
$600,000 - $699,999 29 137
$700,000 - $799,999 10 134
$800,000 - $899,999 13 159
$900,000 - $999,999 3 194
$1,000,000 - $1,499,999 12 167
$1,500,000 - $1,999,999 5 132
$2,000,000 - $2,499,999 1 180
$2,500,000 - $2,999,999 2 166

Number of ListingsAverage Days On MarketMedian PriceAverage PriceMaximum PriceMinimum Price
795129$280,000$345,397$2,770,000$55,000
 
< Prev   Next >
Copyright 2008 © Robert Range
Joomla Templates by JoomlaShack Joomla Templates